loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-Aditya Birla SL Money Manager Apr 30, 2024 1,729.86 14.34 0.00
Indian Mutual Funds-Aditya Birla SL Floating Rate Apr 30, 2024 1,153.20 9.56 0.00
Equity-HDFC Bank Apr 30, 2024 670.35 5.56 -12.21
Equity-Reliance Industr Apr 30, 2024 388.98 3.22 -3.15
Equity-Vedanta Apr 30, 2024 356.41 2.95 41.69
Equity-Power Fin.Corpn. Apr 30, 2024 293.44 2.43 14.14
Equity-Vodafone Idea Apr 30, 2024 285.23 2.36 121.83
Equity-Bharat Electron Apr 30, 2024 246.49 2.04 8.94
Equity-Canara Bank Apr 30, 2024 242.74 2.01 45.28
Equity-Bank of Baroda Apr 30, 2024 232.77 1.93 14.81
Equity-Adani Enterp. Apr 30, 2024 197.30 1.64 -4.50
Equity-Kotak Mah. Bank Apr 30, 2024 185.97 1.54 469.79
Equity-GAIL (India) Apr 30, 2024 184.34 1.53 19.78
Equity-Larsen & Toubro Apr 30, 2024 180.18 1.49 -30.74
Equity-S A I L Apr 30, 2024 176.55 1.46 80.24
Equity-I O C L Apr 30, 2024 175.00 1.45 43.43
Derivatives-Margin (Future and Options) Apr 30, 2024 167.55 1.39 879.43
Equity-IndusInd Bank Apr 30, 2024 167.41 1.39 9.22
Equity-Hind. Unilever Apr 30, 2024 161.53 1.34 17.14
Equity-Axis Bank Apr 30, 2024 160.82 1.33 262.41
Reverse Repo-C C I Apr 30, 2024 160.56 1.33 -64.93
Equity-Ambuja Cements Apr 30, 2024 146.17 1.21 -1.77
Equity-Natl. Aluminium Apr 30, 2024 144.08 1.19 61.24
Equity-ACC Apr 30, 2024 139.22 1.15 -1.14
Equity-I R C T C Apr 30, 2024 135.97 1.13 25.77
Equity-LIC Housing Fin. Apr 30, 2024 121.09 1.00 719.01
Reverse Repo-Reverse Repo Apr 30, 2024 117.11 0.97 0.00
Equity-GMR Airports Inf Apr 30, 2024 115.62 0.96 78.40
Equity-Glenmark Pharma. Apr 30, 2024 111.21 0.92 7.20
Equity-Aurobindo Pharma Apr 30, 2024 110.90 0.92 -8.59
Equity-O N G C Apr 30, 2024 110.53 0.92 2.39
Equity-Hindalco Inds. Apr 30, 2024 109.70 0.91 75.49
Equity-Hind.Aeronautics Apr 30, 2024 106.48 0.88 3.98
Equity-Zee Entertainmen Apr 30, 2024 104.13 0.86 39.57
Equity-Shriram Finance Apr 30, 2024 100.51 0.83 256.73
Equity-Tata Steel Apr 30, 2024 100.37 0.83 7.43
Equity-Multi Comm. Exc. Apr 30, 2024 97.22 0.81 -0.19
Equity-Trent Apr 30, 2024 88.20 0.73 112.36
Equity-Oberoi Realty Apr 30, 2024 87.12 0.72 -9.42
Equity-Coal India Apr 30, 2024 84.62 0.70 -11.51
Equity-UPL Apr 30, 2024 79.64 0.66 26.75
Equity-SBI Life Insuran Apr 30, 2024 76.66 0.64 8.83
Equity-TCS Apr 30, 2024 76.36 0.63 -72.62
Equity-Tata Power Co. Apr 30, 2024 75.66 0.63 18,857.48
Equity-REC Ltd Apr 30, 2024 75.16 0.62 33.96
Equity-Piramal Enterp. Apr 30, 2024 72.96 0.60 119.83
Equity-Infosys Apr 30, 2024 67.73 0.56 367.08
Equity-Samvardh. Mothe. Apr 30, 2024 65.58 0.54 49.67
Equity-Aarti Industries Apr 30, 2024 65.05 0.54 13.52
Equity-St Bk of India Apr 30, 2024 62.59 0.52 -72.48
Equity-Bharti Airtel Apr 30, 2024 61.80 0.51 530.39
Equity-Indian Energy Ex Apr 30, 2024 61.78 0.51 16.34
Equity-Indus Towers Apr 30, 2024 59.35 0.49 26.22
Equity-Power Grid Corpn Apr 30, 2024 56.18 0.47 39.50
Equity-Birlasoft Ltd Apr 30, 2024 54.93 0.46 273.91
Equity-RBL Bank Apr 30, 2024 53.95 0.45 129.08
Equity-B P C L Apr 30, 2024 53.13 0.44 -25.98
Equity-Oracle Fin.Serv. Apr 30, 2024 49.24 0.41 159.81
Equity-Punjab Natl.Bank Apr 30, 2024 48.63 0.40 1,709.97
Equity-I D F C Apr 30, 2024 48.38 0.40 39.39
Equity-Shree Cement Apr 30, 2024 47.91 0.40 26.69
Equity-United Spirits Apr 30, 2024 43.50 0.36 240.31
Equity-NMDC Apr 30, 2024 42.36 0.35 305.70
Equity-Container Corpn. Apr 30, 2024 39.68 0.33 -45.74
Equity-HDFC Life Insur. Apr 30, 2024 39.55 0.33 16.80
Equity-Biocon Apr 30, 2024 37.17 0.31 402.55
Equity-Bajaj Finance Apr 30, 2024 36.78 0.30 -58.22
Equity-Adani Ports Apr 30, 2024 34.13 0.28 -0.02
Equity-UltraTech Cem. Apr 30, 2024 33.70 0.28 124.49
Equity-JSW Steel Apr 30, 2024 33.53 0.28 -3.04
Equity-Dabur India Apr 30, 2024 31.99 0.27 -26.99
Equity-Apollo Hospitals Apr 30, 2024 31.22 0.26 28.83
Equity-Tata Consumer Apr 30, 2024 28.98 0.24 117.57
Equity-Coforge Apr 30, 2024 28.17 0.23 279.22
Equity-Chambal Fert. Apr 30, 2024 28.06 0.23 42.05
Equity-Federal Bank Apr 30, 2024 27.32 0.23 313.34
Equity-City Union Bank Apr 30, 2024 27.08 0.22 24.83
Equity-NTPC Apr 30, 2024 26.48 0.22 -18.88
Equity-Dalmia BharatLtd Apr 30, 2024 25.83 0.21 -28.12
Equity-Interglobe Aviat Apr 30, 2024 25.81 0.21 -55.44
Equity-ITC Apr 30, 2024 24.33 0.20 -58.44
Equity-L&T Finance Ltd Apr 30, 2024 24.24 0.20 27.62
Equity-Persistent Sys Apr 30, 2024 23.92 0.20 0.00
Equity-Britannia Inds. Apr 30, 2024 22.64 0.19 0.00
Equity-Tata Comm Apr 30, 2024 22.57 0.19 22.72
Equity-TVS Motor Co. Apr 30, 2024 21.20 0.18 570.13
Equity-Alkem Lab Apr 30, 2024 20.30 0.17 -7.49
Equity-Bandhan Bank Apr 30, 2024 18.69 0.15 -72.94
Equity-LTIMindtree Apr 30, 2024 18.64 0.15 -15.57
Equity-Zydus Lifesci. Apr 30, 2024 18.62 0.15 150.50
Equity-DLF Apr 30, 2024 18.62 0.15 0.00
Equity-Balkrishna Inds Apr 30, 2024 18.59 0.15 4.04
Equity-HDFC AMC Apr 30, 2024 18.46 0.15 0.00
Equity-Bosch Apr 30, 2024 18.27 0.15 4.02
Equity-Dr Lal Pathlabs Apr 30, 2024 17.94 0.15 24.04
Equity-Marico Apr 30, 2024 17.59 0.15 67.52
Equity-Petronet LNG Apr 30, 2024 17.05 0.14 265.97
Equity-Ashok Leyland Apr 30, 2024 16.95 0.14 4,849.84
Equity-Tata Motors Apr 30, 2024 14.65 0.12 696.53
Equity-Hindustan Copper Apr 30, 2024 13.81 0.11 -14.03
Equity-Granules India Apr 30, 2024 13.38 0.11 -7.45
Equity-Abbott India Apr 30, 2024 13.33 0.11 -16.42
Equity-Balrampur Chini Apr 30, 2024 13.23 0.11 45.48
Equity-Info Edg.(India) Apr 30, 2024 12.99 0.11 -53.37
Equity-Max Financial Apr 30, 2024 12.54 0.10 -47.18
Equity-Polycab India Apr 30, 2024 11.96 0.10 263.16
Equity-Manappuram Fin. Apr 30, 2024 11.83 0.10 848.82
Equity-Bajaj Finserv Apr 30, 2024 11.71 0.10 -42.09
Equity-Godrej Consumer Apr 30, 2024 11.40 0.09 810.87
Equity-M & M Apr 30, 2024 11.25 0.09 -26.01
Equity-A B B Apr 30, 2024 11.04 0.09 33.48
Equity-SRF Apr 30, 2024 11.01 0.09 -56.07
Equity-PVR Inox Apr 30, 2024 10.97 0.09 -55.34
Equity-Deepak Nitrite Apr 30, 2024 10.57 0.09 -29.14
Equity-Crompton Gr. Con Apr 30, 2024 10.49 0.09 -8.48
Equity-Jindal Steel Apr 30, 2024 10.05 0.08 -82.03
Equity-Nestle India Apr 30, 2024 9.33 0.08 255.69
Equity-Exide Inds. Apr 30, 2024 9.18 0.08 -59.14
Equity-Pidilite Inds. Apr 30, 2024 8.99 0.07 11.54
Equity-P I Industries Apr 30, 2024 8.95 0.07 -0.44
Equity-H P C L Apr 30, 2024 8.83 0.07 -60.03
Equity-Hero Motocorp Apr 30, 2024 8.72 0.07 0.00
Equity-B H E L Apr 30, 2024 8.43 0.07 -66.70
Equity-HCL Technologies Apr 30, 2024 8.13 0.07 -43.84
Equity-Indian Hotels Co Apr 30, 2024 7.67 0.06 981.31
Equity-Cipla Apr 30, 2024 7.19 0.06 7,288.49
Equity-The Ramco Cement Apr 30, 2024 7.16 0.06 23.71
Equity-Aditya Birla Cap Apr 30, 2024 7.12 0.06 583.61
Equity-Tech Mahindra Apr 30, 2024 6.90 0.06 514.15
Equity-Mahanagar Gas Apr 30, 2024 6.64 0.06 19.31
Equity-India Cements Apr 30, 2024 6.25 0.05 238.08
Equity-Apollo Tyres Apr 30, 2024 5.46 0.05 91.38
Equity-G N F C Apr 30, 2024 5.10 0.04 141.17
Equity-Havells India Apr 30, 2024 4.74 0.04 0.00
Equity-Mphasis Apr 30, 2024 4.39 0.04 23.86
Equity-Torrent Pharma. Apr 30, 2024 4.36 0.04 -49.95
Equity-Eicher Motors Apr 30, 2024 4.26 0.04 -87.21
Equity-Laurus Labs Apr 30, 2024 3.98 0.03 105.66
Equity-Escorts Kubota Apr 30, 2024 3.79 0.03 -65.08
Equity-ICICI Lombard Apr 30, 2024 3.59 0.03 -37.28
Equity-Aditya Bir. Fas. Apr 30, 2024 3.49 0.03 -83.65
Equity-Sun TV Network Apr 30, 2024 2.95 0.02 0.00
Equity-Godrej Propert. Apr 30, 2024 2.52 0.02 -79.81
Equity-Sun Pharma.Inds. Apr 30, 2024 2.31 0.02 -74.83
Equity-Dixon Technolog. Apr 30, 2024 1.67 0.01 -72.80
Equity-Asian Paints Apr 30, 2024 1.21 0.01 41.44
Equity-Navin Fluo.Intl. Apr 30, 2024 0.97 0.01 0.00
Equity-J K Cements Apr 30, 2024 0.80 0.01 -56.39
Equity-Divi`s Lab. Apr 30, 2024 0.72 0.01 -98.62
Equity-Atul Apr 30, 2024 0.72 0.01 0.00
Equity-Syngene Intl. Apr 30, 2024 0.21 0.00 0.00
Equity-Astral Apr 30, 2024 0.16 0.00 -86.70
Equity-Bharat Forge Apr 30, 2024 0.06 0.00 -98.69
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Apr 30, 2024 0.01 0.00 -34.21
Net CA & Others-Net CA & Others Apr 30, 2024 -270.11 -2.24 0.00